Name | Type | Description |
TotalPrimaryEnergyConsumption |
P_SINGLEVALUE
/
IfcEnergyMeasure
|
 | Total Primary Energy Consumption | Quantity of energy used as defined in ISO21930:2007. |
 | ConsommationTotaleEnergiePrimaire | Consommation d'énergie primaire utilisée, telle que définie dans les normes ISO21930:2007 [NDT : ou NF P01-010] |
 | 主なエネルギー消費の総量 | ISO21930:2007.で定義されているエネルギー量。 |
 | 모든 차 에너지 소비 | ISO21930 : 2007에서 정의된 에너지 사용량 |
|
WaterConsumption |
P_SINGLEVALUE
/
IfcVolumeMeasure
|
 | Water Consumption | Quantity of water used. |
 | ConsommationEau | Quantité d'eau utilisée [NDT : telle que définie dans la norme NF P01-010] |
 | 水消費量 | 水の消費量。 |
 | 물 사용 | 사용 수량의 리터 수 |
|
HazardousWaste |
P_SINGLEVALUE
/
IfcMassMeasure
|
 | Hazardous Waste | Quantity of hazardous waste generated. |
 | DechetsDangereux | Quantité de déchets dangereux générés [NDT : tels que définis dans la norme NF P01-010] |
 | 有害廃棄物 | 生成される有害廃棄物の量。 |
 | 유해 폐기물 | 유해 폐기물의 발생량 |
|
NonHazardousWaste |
P_SINGLEVALUE
/
IfcMassMeasure
|
 | Non Hazardous Waste | Quantity of non hazardous waste generated. |
 | DechetsNonDangereux | Quantité de déchets non dangereux générés [NDT : tels que définis dans la norme NF P01-010] |
 | 一般廃棄物 | 生成される一般廃棄物の量。 |
 | 비 유해 폐기물 | 비 유해 폐기물의 발생량 |
|
ClimateChange |
P_SINGLEVALUE
/
IfcMassMeasure
|
 | Climate Change | Quantity of greenhouse gases emitted calculated in equivalent CO2. |
 | ChangementClimatique | Quantité d'émissions de gaz à effet de serre exprimée en Kg d'équivalent CO2, selon les normes PrEN15804:2008 [NDT : ou NF P01-010] |
 | 気候変化 | 算出されたCO2と等しい放出される温室効果ガスの量。 |
 | 기후변화 | CO2 등가 환산되는 온실 가스 발생량 |
|
AtmosphericAcidification |
P_SINGLEVALUE
/
IfcMassMeasure
|
 | Atmospheric Acidification | Quantity of gases responsible for the atmospheric acidification calculated in equivalent SO2. |
 | AcidificationAtmospherique | Quantité de gaz responsables de l'acidification atmosphérique exprimée en Kg d'équivalent SO2, selon les normes PrEN15804:2008 [NDT : ou NF P01-010] |
 | 大気の酸性化 | 算出されたSO2と等しい大気中の酸性化の責任を負うガスの量。 |
 | 대기산성화 | SO2에 해당 환산된 대기 산성 화의 원인이되는 가스량 |
|
RenewableEnergyConsumption |
P_SINGLEVALUE
/
IfcEnergyMeasure
|
 | Renewable Energy Consumption | Quantity of renewable energy used as defined in ISO21930:2007 |
 | ConsommationEnergieRenouvelable | Consommation d'énergie renouvelable telle que définie dans les normes ISO21930:2007 [NDT : ou NF P01-010] |
 | 継続可能なエネルギー消費量 | ISO21930:2007 で定義されている継続可能なエネルギー消費量。 |
 | 재생 가능 에너지 소비 | ISO21930 : 2007에 정의된 재생 가능 에너지 사용량 |
|
NonRenewableEnergyConsumption |
P_SINGLEVALUE
/
IfcEnergyMeasure
|
 | Non Renewable Energy Consumption | Quantity of non-renewable energy used as defined in ISO21930:2007 |
 | ConsommationEnergieNonRenouvelable | Consommation d'énergie non renouvelable telle que définie dans les normes ISO21930:2007 [NDT : ou NF P01-010] |
 | 継続不可能なエネルギー消費量 | ISO21930:2007 で定義されている継続不可能なエネルギー消費量。 |
 | 재생 불가 에너지 소비 | ISO21930 : 2007에 정의된 재생 불가 에너지 사용량 |
|
ResourceDepletion |
P_SINGLEVALUE
/
IfcMassMeasure
|
 | Resource Depletion | Quantity of resources used calculated in equivalent antimony. |
 | EpuisementRessources | Quantité de ressources consommées exprimée en équivalent Antimoine [NDT : selon la norme NF P01-010] |
 | 資源の枯渇 | 算出されたアンチモンと同等な資源の量。 |
 | 자원 소비 | 안티몬에 해당 환산된 사용 자원 량 |
|
InertWaste |
P_SINGLEVALUE
/
IfcMassMeasure
|
 | Inert Waste | Quantity of inert waste generated . |
 | DechetsInertes | Quantité de déchets inertes générés [NDT : selon la norme NF P01-010] |
 | 安定廃棄物 | 生成される安定廃棄物の量。 |
 | 불활성 폐기불 | 불활성 폐기물 발생량 |
|
RadioactiveWaste |
P_SINGLEVALUE
/
IfcMassMeasure
|
 | Radioactive Waste | Quantity of radioactive waste generated. |
 | DechetsRadioactifs | Quantité de déchets radioactifs générés [NDT : selon la norme NF P01-010] |
 | 放射性廃棄物 | 生成される放射性廃棄物の量。 |
 | 방사성 폐기물 | 방사성 폐기물 발생량 |
|
StratosphericOzoneLayerDestruction |
P_SINGLEVALUE
/
IfcMassMeasure
|
 | Stratospheric Ozone Layer Destruction | Quantity of gases destroying the stratospheric ozone layer calculated in equivalent CFC-R11. |
 | DestructionCoucheOzoneStartospherique | Quantité de gaz destructeurs de la couche d'ozone exprimée en équivalent CFC-R11 [NDT : selon la norme NF P01-010] |
 | 大気オゾン層破壊 | 算出された CFC-R11と等しい大気オゾン層を破壊するガスの量。 |
 | 성층권 오존층 파괴 | CFC-R11에 해당 환산된 성층권 오존층 파괴 가스량 |
|
PhotochemicalOzoneFormation |
P_SINGLEVALUE
/
IfcMassMeasure
|
 | Photochemical Ozone Formation | Quantity of gases creating the photochemical ozone calculated in equivalent ethylene. |
 | FormationOzonePhotochimique | Quantité de gaz producteurs d'ozone photochimique exprimée en équivalent ethylène [NDT : selon la norme NF P01-010] |
 | 光化学オゾン生成 | 算出された エチレンと等しい光化学オゾン層を生成するガスの量。 |
 | 광화학 오존 생성 | 에틸렌에 해당 환산된 광화학 오존 생성 끊 가스량 |
|
Eutrophication |
P_SINGLEVALUE
/
IfcMassMeasure
|
 | Eutrophication | Quantity of eutrophicating compounds calculated in equivalent PO4. |
 | Eutrophisation | Quantité de composés responsables de l'eutrophisation exprimée en équivalent P04 [NDT : selon la norme PrEN15804:2008] |
 | 富栄養化 | 算出されたPO4と等しい富栄養化を混合する量。 |
 | 부영 양화 | PO4 (인산)에 상응하는 환산되는 부영 양화 성분 물량 |
|
LeadInTime |
P_SINGLEVALUE
/
IfcDuration
|
 | Lead In Time | Lead in time before start of process. |
Lead in time before start of process.
|
Duration |
P_SINGLEVALUE
/
IfcDuration
|
 | Duration | Duration of process. |
Duration of process.
|
LeadOutTime |
P_SINGLEVALUE
/
IfcLabel
|
 | Lead Out Time | Lead out time after end of process. |
Lead out time after end of process.
|