Name | Type | Description |
Reference |
P_SINGLEVALUE
/
IfcIdentifier
|
 | Referenz ID | Identifikator der projektinternen Referenz für dieses Grundstück, z.B. nach der Grundstückklassifizierung des Bauherrn. Wird verwendet, wenn keine allgemein anerkanntes Klassifizierungssystem angewandt wird. |
 | Reference | Reference ID for this specified type in this project (e.g. type 'A-1'). Used to store the non-classification driven internal project type. |
 | Reference | Référence à l'identifiant d'un type spécifié dans le contexte du projet (exemple : "type A1"). Utilisé pour enregistrer un type sans recourir à une classification. |
 | 参照記号 | このプロジェクトにおける参照記号(例:A-1)。分類コードではなく内部で使用されるプロジェクトタイプとして使用されるもの。 |
 | 참조 ID | 이 프로젝트의 참조 ID (예 : A-1). 분류 코드가 아닌 내부에서 사용되는 프로젝트 형식으로 사용됩니다. |
|
BuildableArea |
P_SINGLEVALUE
/
IfcAreaMeasure
|
 | bebaubare Fläche | bebaubare Fläche als maximale überbaubare Fläche des Grundstücks. |
 | Buildable Area | The area of site utilization expressed as a maximum value according to local building codes. |
 | ValeurSurfaceConstructible | Surface constructible maximale en fonction des contraintes d'urbanisme. |
 | 建築可能面積 | 建築基準により建築可能な最大の面積。 |
 | 건축 가능 면적 | 속성정의 |
|
SiteCoverageRatio |
P_SINGLEVALUE
/
IfcPositiveRatioMeasure
|
 | Grundflächenzahl | Grundflächenzahl als Verhältnis der bebaubaren Fläche zur Bruttogrundstücksfläche. |
 | Site Coverage Ratio | The ratio of the utilization, TotalArea / BuildableArea, expressed as a maximum value. The ratio value may be used to derive BuildableArea. |
 | RatioSurfaceConstructible | Valeur maximale de la surface constructible exprimée en ratio. La valeur du ratio peut être utilisée pour déterminer la surface constructible. |
 | 建蔽率 | 建築基準により最大となる、敷地面積(IfcElementQuantity)と建築面積(IfcBuildingのIfcElementQuantity)の比率。 |
 | 건폐율 | TotalArea / BuildableArea로 표시되는 이용 가능한 비율의 최대값입니다. |
|
FloorAreaRatio |
P_SINGLEVALUE
/
IfcPositiveRatioMeasure
|
 | Geschossflächenzahl | Geschossflächenzahl als Verhältnis der gesamten Geschossfläche aller Vollgeschosse der baulichen Anlagen auf einem Baugrundstück zu der Fläche des Baugrundstücks. |
 | Floor Area Ratio | The ratio of all floor areas to the buildable area as the maximum floor area utilization of the site as a maximum value according to local building codes. |
 | ratio de surface de planchers | Ratio de la surface totale de planchers à la surface constructible, indication de la valeur maximale de la surface de planchers selon la règlementation locale (coefficient d'occupation des sols, N.d.T.) |
 | 容積率 | 建築基準により最大となる床面積と敷地面積(IfcElementQuantities)の比率。 |
|
BuildingHeightLimit |
P_SINGLEVALUE
/
IfcPositiveLengthMeasure
|
 | maximale Bebauungshöhe | Maximale Bebauungshöhe die auf diesem Grundstück zulässig ist. |
 | Building Height Limit | Allowed maximum height of buildings on this site - according to local building codes. |
 | HauteurMaximale | Hauteur maximale des bâtiments autorisée sur ce site. |
 | 建物高さ制限 | 各地域の建築基準により許可される建物の高さの最大値。 |
 | 건물 높이 제한 | TotalArea / BuildableArea로 표시되는 이용 가능한 비율의 최대값입니다. |
|
TotalArea |
P_SINGLEVALUE
/
IfcAreaMeasure
|
 | Bruttogrundstücksfläche | Gesamte Grundstücksfläche für diese Bauaufgabe. |
 | Total Area | Total planned area for the site. Used for programming the site space. |
 | SurfaceBruteProgrammee | Surface totale brute. Définie en phase de programmation. |
 | 延べ面積 | 敷地にたいする延べ計画面積。敷地空間の計画に使用。 |
 | 연면적 | 부지에 대한 총 계획 면적. 호텔 공간 계획에 사용됩니다. |
|