![]() | tesselliertes Element |
![]() | Tessellated Item |
![]() | Tessellation |
| Item | SPF | XML | Change | Description | IFC2x3 to IFC4 |
|---|---|---|---|---|
| IfcTessellatedItem | ADDED |
The IfcTessellatedItem is the abstract supertype of all tessellated geometric models.
HISTORY New entity in IFC4.
| # | Attribute | Type | Cardinality | Description | C |
|---|---|---|---|---|---|
| IfcRepresentationItem | |||||
| LayerAssignment | IfcPresentationLayerAssignment @AssignedItems | S[0:1] | Assignment of the representation item to a single or multiple layer(s). The LayerAssignments can override a LayerAssignments of the IfcRepresentation it is used within the list of Items. | X | |
| StyledByItem | IfcStyledItem @Item | S[0:1] | Reference to the IfcStyledItem that provides presentation information to the representation, e.g. a curve style, including colour and thickness to a geometric curve. | X | |
| IfcGeometricRepresentationItem | |||||
| IfcTessellatedItem | |||||
<xs:element name="IfcTessellatedItem" type="ifc:IfcTessellatedItem" abstract="true" substitutionGroup="ifc:IfcGeometricRepresentationItem" nillable="true"/>
<xs:complexType name="IfcTessellatedItem" abstract="true">
<xs:complexContent>
<xs:extension base="ifc:IfcGeometricRepresentationItem"/>
</xs:complexContent>
</xs:complexType>
ENTITY IfcTessellatedItem
ABSTRACT SUPERTYPE OF(IfcTessellatedFaceSet)
SUBTYPE OF (IfcGeometricRepresentationItem);
END_ENTITY;