Profil mit Material | |
Material Profile | |
Matériau de profil |
Item | SPF | XML | Change | Description | IFC2x3 to IFC4 |
---|---|---|---|---|
IfcMaterialProfile | ADDED |
IfcMaterialProfile is a single and identifiable cross section of an element which is constructed of a number of profiles (one or more).
NOTE In case of multiple MaterialProfiles, the relative positioning of individual profiles in IfcMaterialProfileSet are defined using the concept of IfcCompositeProfileDef in IfcProfileResource schema; otherwise, only one MaterialProfile is given and defined by an individual IfcProfileDef (subtype).
HISTORY New entity in IFC4
# | Attribute | Type | Cardinality | Description | C |
---|---|---|---|---|---|
1 | Name | IfcLabel | [0:1] | The name by which the material profile is known. | X |
2 | Description | IfcText | [0:1] | Definition of the material profile in descriptive terms. | X |
3 | Material | IfcMaterial | [0:1] | Optional reference to the material from which the profile is constructed. | X |
4 | Profile | IfcProfileDef | [1:1] | Identification of the profile for which this material profile is associating material. | X |
5 | Priority | IfcInteger | [0:1] | The relative priority of the profile, expressed as normalised integer range [0..100]. Controls how profiles intersect in connections and corners of building elements: A profile from one element protrudes into (i.e. displaces) a profile from another element in a joint of these elements if the former element's profile has higher priority than the latter. The priority value for a material profile in an element has to be set and maintained by software applications in relation to the material profiles in connected elements. | X |
6 | Category | IfcLabel | [0:1] |
Category of the material profile, e.g. the role it has in the profile set it belongs to. The list of keywords might be extended by model view definitions, however the following keywords shall apply in general:
| X |
ToMaterialProfileSet | IfcMaterialProfileSet @MaterialProfiles | [1:1] | Material profile set in which this material profile is included. | X |
Rule | Description |
---|---|
NormalizedPriority | The Property shall all be given as a normalized integer range [0..100], where 0 is the lowest and 100 the highest priority of the material profile. |
# | Attribute | Type | Cardinality | Description | C |
---|---|---|---|---|---|
IfcMaterialDefinition | |||||
AssociatedTo | IfcRelAssociatesMaterial @RelatingMaterial | S[0:?] | Use of the IfcMaterialDefinition subtypes within the material association of an element occurrence or element type. The association is established by the IfcRelAssociatesMaterial relationship. | X | |
HasExternalReferences | IfcExternalReferenceRelationship @RelatedResourceObjects | S[0:?] | Reference to external references, e.g. library, classification, or document information, that are associated to the material. | X | |
HasProperties | IfcMaterialProperties @Material | S[0:?] | Material properties assigned to instances of subtypes of IfcMaterialDefinition. | X | |
IfcMaterialProfile | |||||
1 | Name | IfcLabel | [0:1] | The name by which the material profile is known. | X |
2 | Description | IfcText | [0:1] | Definition of the material profile in descriptive terms. | X |
3 | Material | IfcMaterial | [0:1] | Optional reference to the material from which the profile is constructed. | X |
4 | Profile | IfcProfileDef | [1:1] | Identification of the profile for which this material profile is associating material. | X |
5 | Priority | IfcInteger | [0:1] | The relative priority of the profile, expressed as normalised integer range [0..100]. Controls how profiles intersect in connections and corners of building elements: A profile from one element protrudes into (i.e. displaces) a profile from another element in a joint of these elements if the former element's profile has higher priority than the latter. The priority value for a material profile in an element has to be set and maintained by software applications in relation to the material profiles in connected elements. | X |
6 | Category | IfcLabel | [0:1] |
Category of the material profile, e.g. the role it has in the profile set it belongs to. The list of keywords might be extended by model view definitions, however the following keywords shall apply in general:
| X |
ToMaterialProfileSet | IfcMaterialProfileSet @MaterialProfiles | [1:1] | Material profile set in which this material profile is included. | X |
<xs:element name="IfcMaterialProfile" type="ifc:IfcMaterialProfile" substitutionGroup="ifc:IfcMaterialDefinition" nillable="true"/>
<xs:complexType name="IfcMaterialProfile">
<xs:complexContent>
<xs:extension base="ifc:IfcMaterialDefinition">
<xs:sequence>
<xs:element name="Material" type="ifc:IfcMaterial" nillable="true" minOccurs="0"/>
<xs:element name="Profile" type="ifc:IfcProfileDef" nillable="true"/>
</xs:sequence>
<xs:attribute name="Name" type="ifc:IfcLabel" use="optional"/>
<xs:attribute name="Description" type="ifc:IfcText" use="optional"/>
<xs:attribute name="Priority" type="ifc:IfcInteger" use="optional"/>
<xs:attribute name="Category" type="ifc:IfcLabel" use="optional"/>
</xs:extension>
</xs:complexContent>
</xs:complexType>
ENTITY IfcMaterialProfile
SUPERTYPE OF(IfcMaterialProfileWithOffsets)
SUBTYPE OF (IfcMaterialDefinition);
Name : OPTIONAL IfcLabel;
Description : OPTIONAL IfcText;
Material : OPTIONAL IfcMaterial;
Profile : IfcProfileDef;
Priority : OPTIONAL IfcInteger;
Category : OPTIONAL IfcLabel;
INVERSE
ToMaterialProfileSet : IfcMaterialProfileSet FOR MaterialProfiles;
WHERE
NormalizedPriority : NOT(EXISTS(Priority)) OR {0 <= Priority <= 100};
END_ENTITY;