![]() | Flächiges Ausmaß |
![]() | Planar Extent |
![]() | Extension planaire |
| Item | SPF | XML | Change | Description | IFC2x3 to IFC4 |
|---|---|---|---|---|
| IfcPlanarExtent | MOVED | Schema changed from IFCPRESENTATIONRESOURCE to IFCPRESENTATIONDEFINITIONRESOURCE. |
The planar extent defines the extent along the two axes of the two-dimensional coordinate system, independently of its position. If the planar extent is used within a three-dimensional coordinate system, it defines the extent along the x and y axes.
NOTE Entity adapted from planar_extent defined in ISO10303-46
HISTORY New entity in IFC2x2.
| # | Attribute | Type | Cardinality | Description | C |
|---|---|---|---|---|---|
| 1 | SizeInX | IfcLengthMeasure | [1:1] | The extent in the direction of the x-axis. | X |
| 2 | SizeInY | IfcLengthMeasure | [1:1] | The extent in the direction of the y-axis. | X |
| # | Attribute | Type | Cardinality | Description | C |
|---|---|---|---|---|---|
| IfcRepresentationItem | |||||
| LayerAssignment | IfcPresentationLayerAssignment @AssignedItems | S[0:1] | Assignment of the representation item to a single or multiple layer(s). The LayerAssignments can override a LayerAssignments of the IfcRepresentation it is used within the list of Items. | X | |
| StyledByItem | IfcStyledItem @Item | S[0:1] | Reference to the IfcStyledItem that provides presentation information to the representation, e.g. a curve style, including colour and thickness to a geometric curve. | X | |
| IfcGeometricRepresentationItem | |||||
| IfcPlanarExtent | |||||
| 1 | SizeInX | IfcLengthMeasure | [1:1] | The extent in the direction of the x-axis. | X |
| 2 | SizeInY | IfcLengthMeasure | [1:1] | The extent in the direction of the y-axis. | X |
<xs:element name="IfcPlanarExtent" type="ifc:IfcPlanarExtent" substitutionGroup="ifc:IfcGeometricRepresentationItem" nillable="true"/>
<xs:complexType name="IfcPlanarExtent">
<xs:complexContent>
<xs:extension base="ifc:IfcGeometricRepresentationItem">
<xs:attribute name="SizeInX" type="ifc:IfcLengthMeasure" use="optional"/>
<xs:attribute name="SizeInY" type="ifc:IfcLengthMeasure" use="optional"/>
</xs:extension>
</xs:complexContent>
</xs:complexType>
ENTITY IfcPlanarExtent
SUPERTYPE OF(IfcPlanarBox)
SUBTYPE OF (IfcGeometricRepresentationItem);
SizeInX : IfcLengthMeasure;
SizeInY : IfcLengthMeasure;
END_ENTITY;