Vertexpunkt - Topologie | |
Vertex Point | |
Sommet (point) |
NOTE Definition according to ISO/CD 10303-42:1992
A vertex point is a vertex which has its geometry defined as a point.
NOTE Entity adapted from vertex_point defined in ISO 10303-42.
HISTORY New entity in IFC2x.
Informal Propositions:
# | Attribute | Type | Cardinality | Description | C |
---|---|---|---|---|---|
1 | VertexGeometry | IfcPoint | [1:1] | The geometric point, which defines the position in geometric space of the vertex. | X |
# | Attribute | Type | Cardinality | Description | C |
---|---|---|---|---|---|
IfcRepresentationItem | |||||
LayerAssignment | IfcPresentationLayerAssignment @AssignedItems | S[0:1] | Assignment of the representation item to a single or multiple layer(s). The LayerAssignments can override a LayerAssignments of the IfcRepresentation it is used within the list of Items. | X | |
StyledByItem | IfcStyledItem @Item | S[0:1] | Reference to the IfcStyledItem that provides presentation information to the representation, e.g. a curve style, including colour and thickness to a geometric curve. | X | |
IfcTopologicalRepresentationItem | |||||
IfcVertex | |||||
IfcVertexPoint | |||||
1 | VertexGeometry | IfcPoint | [1:1] | The geometric point, which defines the position in geometric space of the vertex. | X |
<xs:element name="IfcVertexPoint" type="ifc:IfcVertexPoint" substitutionGroup="ifc:IfcVertex" nillable="true"/>
<xs:complexType name="IfcVertexPoint">
<xs:complexContent>
<xs:extension base="ifc:IfcVertex">
<xs:sequence>
<xs:element name="VertexGeometry" type="ifc:IfcPoint" nillable="true"/>
</xs:sequence>
</xs:extension>
</xs:complexContent>
</xs:complexType>