Festdefinierte Merkmale des Fensterrahmens / der Fensterzarge | |
Window Lining Properties | |
Propriétés de cadre de fenêtre |
Item | SPF | XML | Change | Description | IFC2x3 to IFC4 |
---|---|---|---|---|
IfcWindowLiningProperties | MOVED | Schema changed from IFCSHAREDBLDGELEMENTS to IFCARCHITECTUREDOMAIN. | ||
OwnerHistory | MODIFIED | Instantiation changed to OPTIONAL. | ||
LiningThickness | MODIFIED | Type changed from IfcPositiveLengthMeasure to IfcNonNegativeLengthMeasure. | ||
TransomThickness | MODIFIED | Type changed from IfcPositiveLengthMeasure to IfcNonNegativeLengthMeasure. | ||
MullionThickness | MODIFIED | Type changed from IfcPositiveLengthMeasure to IfcNonNegativeLengthMeasure. | ||
LiningOffset | ADDED | |||
LiningToPanelOffsetX | ADDED | |||
LiningToPanelOffsetY | ADDED |
The window lining is the outer frame which enables the window to be fixed in position. The window lining is used to hold the window panels or other casements. The parameter of the IfcWindowLiningProperties define the geometrically relevant parameter of the lining.
NOTE The IfcWindowLiningProperties shall only be applied to construct the 3D shape of a window, if the attribute IfcWindowType.ParameterTakesPrecedence is set TRUE.
The IfcWindowLiningProperties are included in the set of properties of IfcWindowStyle.HasPropertySets. More information about the window lining can be included in the same set of the IfcWindowType using another IfcPropertySet for dynamic extensions.
The IfcWindowLiningProperties does not hold a geometric representation. However it defines parameters which can be used to create the shape of the window type(which is inserted by the IfcWindow into the spatial context of the project) as shown in Figure 285. The parameters at the IfcWindowLiningProperties define a standard window lining, including (if given) a mullion and a transom (for horizontal and vertical splits). The outer boundary of the lining is determined by the 'Profile' shape representation assigned to the IfcWindow, which inserts the IfcWindowType.
|
||||||||||
Figure 285 — Window lining properties |
HISTORY New entity in IFC2.0. Has been renamed from IfcWindowLining in IFC2x.
IFC4 CHANGE The following attributes have been added LiningOffset, LiningToPanelOffsetX, LiningToPanelOffsetY. The attribute ShapeAspectStyle is deprecated and shall no longer be used. Supertype changed to new IfcPreDefinedPropertySet.
# | Attribute | Type | Cardinality | Description | C |
---|---|---|---|---|---|
5 | LiningDepth | IfcPositiveLengthMeasure | [0:1] | Depth of the window lining (dimension measured perpendicular to window elevation plane). | X |
6 | LiningThickness | IfcNonNegativeLengthMeasure | [0:1] | Thickness of the window lining as explained in the figure above. If LiningThickness value is 0. (zero) it denotes a window without a lining (all other lining parameters shall be set to NIL in this case). If the LiningThickness is NIL it denotes that the value is not available. | X |
7 | TransomThickness | IfcNonNegativeLengthMeasure | [0:1] | Thickness of the transom (horizontal separator of window panels within a window), measured parallel to the window elevation plane. The transom is part of the lining and the transom depth is assumed to be identical to the lining depth. If the TransomThickness is set to zero (and the TransomOffset set to a positive length), then the window is divided vertically without a physical divider. | X |
8 | MullionThickness | IfcNonNegativeLengthMeasure | [0:1] | Thickness of the mullion (vertical separator of window panels within a window), measured parallel to the window elevation plane. The mullion is part of the lining and the mullion depth is assumed to be identical to the lining depth. If the MullionThickness is set to zero (and the MullionOffset set to a positive length), then the window is divided horizontally without a physical divider. | X |
9 | FirstTransomOffset | IfcNormalisedRatioMeasure | [0:1] | Offset of the transom centerline, measured along the z-axis of the window placement co-ordinate system. An offset value = 0.5 indicates that the transom is positioned in the middle of the window. | X |
10 | SecondTransomOffset | IfcNormalisedRatioMeasure | [0:1] | Offset of the transom centerline for the second transom, measured along the x-axis of the window placement co-ordinate system. An offset value = 0.666 indicates that the second transom is positioned at two/third of the window. | X |
11 | FirstMullionOffset | IfcNormalisedRatioMeasure | [0:1] | Offset of the mullion centerline, measured along the x-axis of the window placement co-ordinate system. An offset value = 0.5 indicates that the mullion is positioned in the middle of the window. | X |
12 | SecondMullionOffset | IfcNormalisedRatioMeasure | [0:1] | Offset of the mullion centerline for the second mullion, measured along the x-axis of the window placement co-ordinate system. An offset value = 0.666 indicates that the second mullion is positioned at two/third of the window. | X |
13 | ShapeAspectStyle | IfcShapeAspect | [0:1] | Optional link to a shape aspect definition, which points to the part of the geometric representation of the window style, which is used to represent the lining. | X |
14 | LiningOffset | IfcLengthMeasure | [0:1] | Offset of the window lining. The offset is given as distance along the y axis of the local placement (perpendicular to the window plane). | X |
15 | LiningToPanelOffsetX | IfcLengthMeasure | [0:1] | Offset between the lining and the window panel measured along the x-axis of the local placement. Should be smaller or equal to the LiningThickness. | X |
16 | LiningToPanelOffsetY | IfcLengthMeasure | [0:1] | Offset between the lining and the window panel measured along the y-axis of the local placement. Should be smaller or equal to the IfcWindowPanelProperties.PanelThickness. | X |
Rule | Description |
---|---|
WR31 | Either both parameter, LiningDepth and LiningThickness are given, or only the LiningThickness, then the LiningDepth is variable. It is not valid to only assert the LiningDepth.
NOTE A LiningDepth with NIL ($) value indicates a window style with a lining equal to the wall thickness. IFC4 CHANGE Rule corrected. |
WR32 | Either both parameter, FirstTransomOffset and SecondTransomOffset are given, or only the FirstTransomOffset, or none of both. It is not valid to only assert the SecondTransomOffset. |
WR33 | Either both parameter, FirstMullionOffset and SecondMullionOffset are given, or only the FirstMullionOffset, or none of both. It is not valid to only assert the SecondMullionOffset. |
WR34 | The IfcWindowPanelProperties shall only be used in the context of an IfcDoorType.
NOTE The deprecated entity IfcWindowStyle is applicable as well. |
# | Attribute | Type | Cardinality | Description | C |
---|---|---|---|---|---|
IfcRoot | |||||
1 | GlobalId | IfcGloballyUniqueId | [1:1] | Assignment of a globally unique identifier within the entire software world. | X |
2 | OwnerHistory | IfcOwnerHistory | [0:1] |
Assignment of the information about the current ownership of that object, including owning actor, application, local identification and information captured about the recent changes of the object,
NOTE only the last modification in stored - either as addition, deletion or modification. | X |
3 | Name | IfcLabel | [0:1] | Optional name for use by the participating software systems or users. For some subtypes of IfcRoot the insertion of the Name attribute may be required. This would be enforced by a where rule. | X |
4 | Description | IfcText | [0:1] | Optional description, provided for exchanging informative comments. | X |
IfcPropertyDefinition | |||||
HasContext | IfcRelDeclares @RelatedDefinitions | S[0:1] | X | ||
HasAssociations | IfcRelAssociates @RelatedObjects | S[0:?] | Reference to the relationship IfcRelAssociates and thus to those externally defined concepts, like classifications, documents, or library information, which are associated to the property definition. | X | |
IfcPropertySetDefinition | |||||
DefinesType | IfcTypeObject @HasPropertySets | S[0:?] | The type object to which the property set is assigned. The property set acts as a shared property set to all occurrences of the type object.
NOTE The relationship between the IfcPropertySetDefinition and the IfcTypeObject is a direct relationship, not utilizing IfcRelDefinesByProperties, for maintaining compatibility with earlier releases of this standard. | X | |
IsDefinedBy | IfcRelDefinesByTemplate @RelatedPropertySets | S[0:?] | Relation to the property set template, via the objectified relationship IfcRelDefinesByTemplate, that, if given, provides the definition template for the property set or quantity set and its properties. | X | |
DefinesOccurrence | IfcRelDefinesByProperties @RelatingPropertyDefinition | S[0:?] | Reference to the relation to one or many object occurrences that are characterized by the property set definition. A single property set can be assigned to multiple object occurrences using the objectified relationship IfcRefDefinesByProperties. | X | |
IfcPreDefinedPropertySet | |||||
IfcWindowLiningProperties | |||||
5 | LiningDepth | IfcPositiveLengthMeasure | [0:1] | Depth of the window lining (dimension measured perpendicular to window elevation plane). | X |
6 | LiningThickness | IfcNonNegativeLengthMeasure | [0:1] | Thickness of the window lining as explained in the figure above. If LiningThickness value is 0. (zero) it denotes a window without a lining (all other lining parameters shall be set to NIL in this case). If the LiningThickness is NIL it denotes that the value is not available. | X |
7 | TransomThickness | IfcNonNegativeLengthMeasure | [0:1] | Thickness of the transom (horizontal separator of window panels within a window), measured parallel to the window elevation plane. The transom is part of the lining and the transom depth is assumed to be identical to the lining depth. If the TransomThickness is set to zero (and the TransomOffset set to a positive length), then the window is divided vertically without a physical divider. | X |
8 | MullionThickness | IfcNonNegativeLengthMeasure | [0:1] | Thickness of the mullion (vertical separator of window panels within a window), measured parallel to the window elevation plane. The mullion is part of the lining and the mullion depth is assumed to be identical to the lining depth. If the MullionThickness is set to zero (and the MullionOffset set to a positive length), then the window is divided horizontally without a physical divider. | X |
9 | FirstTransomOffset | IfcNormalisedRatioMeasure | [0:1] | Offset of the transom centerline, measured along the z-axis of the window placement co-ordinate system. An offset value = 0.5 indicates that the transom is positioned in the middle of the window. | X |
10 | SecondTransomOffset | IfcNormalisedRatioMeasure | [0:1] | Offset of the transom centerline for the second transom, measured along the x-axis of the window placement co-ordinate system. An offset value = 0.666 indicates that the second transom is positioned at two/third of the window. | X |
11 | FirstMullionOffset | IfcNormalisedRatioMeasure | [0:1] | Offset of the mullion centerline, measured along the x-axis of the window placement co-ordinate system. An offset value = 0.5 indicates that the mullion is positioned in the middle of the window. | X |
12 | SecondMullionOffset | IfcNormalisedRatioMeasure | [0:1] | Offset of the mullion centerline for the second mullion, measured along the x-axis of the window placement co-ordinate system. An offset value = 0.666 indicates that the second mullion is positioned at two/third of the window. | X |
13 | ShapeAspectStyle | IfcShapeAspect | [0:1] | Optional link to a shape aspect definition, which points to the part of the geometric representation of the window style, which is used to represent the lining. | X |
14 | LiningOffset | IfcLengthMeasure | [0:1] | Offset of the window lining. The offset is given as distance along the y axis of the local placement (perpendicular to the window plane). | X |
15 | LiningToPanelOffsetX | IfcLengthMeasure | [0:1] | Offset between the lining and the window panel measured along the x-axis of the local placement. Should be smaller or equal to the LiningThickness. | X |
16 | LiningToPanelOffsetY | IfcLengthMeasure | [0:1] | Offset between the lining and the window panel measured along the y-axis of the local placement. Should be smaller or equal to the IfcWindowPanelProperties.PanelThickness. | X |
# | Concept | Model View |
---|---|---|
IfcRoot | ||
Software Identity | Common Use Definitions | |
Revision Control | Common Use Definitions |
<xs:element name="IfcWindowLiningProperties" type="ifc:IfcWindowLiningProperties" substitutionGroup="ifc:IfcPreDefinedPropertySet" nillable="true"/>
<xs:complexType name="IfcWindowLiningProperties">
<xs:complexContent>
<xs:extension base="ifc:IfcPreDefinedPropertySet">
<xs:sequence>
<xs:element name="ShapeAspectStyle" type="ifc:IfcShapeAspect" nillable="true" minOccurs="0"/>
</xs:sequence>
<xs:attribute name="LiningDepth" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
<xs:attribute name="LiningThickness" type="ifc:IfcNonNegativeLengthMeasure" use="optional"/>
<xs:attribute name="TransomThickness" type="ifc:IfcNonNegativeLengthMeasure" use="optional"/>
<xs:attribute name="MullionThickness" type="ifc:IfcNonNegativeLengthMeasure" use="optional"/>
<xs:attribute name="FirstTransomOffset" type="ifc:IfcNormalisedRatioMeasure" use="optional"/>
<xs:attribute name="SecondTransomOffset" type="ifc:IfcNormalisedRatioMeasure" use="optional"/>
<xs:attribute name="FirstMullionOffset" type="ifc:IfcNormalisedRatioMeasure" use="optional"/>
<xs:attribute name="SecondMullionOffset" type="ifc:IfcNormalisedRatioMeasure" use="optional"/>
<xs:attribute name="LiningOffset" type="ifc:IfcLengthMeasure" use="optional"/>
<xs:attribute name="LiningToPanelOffsetX" type="ifc:IfcLengthMeasure" use="optional"/>
<xs:attribute name="LiningToPanelOffsetY" type="ifc:IfcLengthMeasure" use="optional"/>
</xs:extension>
</xs:complexContent>
</xs:complexType>
ENTITY IfcWindowLiningProperties
SUBTYPE OF (IfcPreDefinedPropertySet);
LiningDepth : OPTIONAL IfcPositiveLengthMeasure;
LiningThickness : OPTIONAL IfcNonNegativeLengthMeasure;
TransomThickness : OPTIONAL IfcNonNegativeLengthMeasure;
MullionThickness : OPTIONAL IfcNonNegativeLengthMeasure;
FirstTransomOffset : OPTIONAL IfcNormalisedRatioMeasure;
SecondTransomOffset : OPTIONAL IfcNormalisedRatioMeasure;
FirstMullionOffset : OPTIONAL IfcNormalisedRatioMeasure;
SecondMullionOffset : OPTIONAL IfcNormalisedRatioMeasure;
ShapeAspectStyle : OPTIONAL IfcShapeAspect;
LiningOffset : OPTIONAL IfcLengthMeasure;
LiningToPanelOffsetX : OPTIONAL IfcLengthMeasure;
LiningToPanelOffsetY : OPTIONAL IfcLengthMeasure;
WHERE
WR31 : NOT(EXISTS(LiningDepth) AND NOT(EXISTS(LiningThickness)));
WR32 : NOT(NOT(EXISTS(FirstTransomOffset)) AND EXISTS(SecondTransomOffset));
WR33 : NOT(NOT(EXISTS(FirstMullionOffset)) AND EXISTS(SecondMullionOffset));
WR34 : (EXISTS(SELF\IfcPropertySetDefinition.DefinesType[1]))
AND
(
('IFCSHAREDBLDGELEMENTS.IFCWINDOWTYPE' IN TYPEOF(SELF\IfcPropertySetDefinition.DefinesType[1]))
OR
('IFCARCHITECTUREDOMAIN.IFCWINDOWSTYLE' IN TYPEOF(SELF\IfcPropertySetDefinition.DefinesType[1]))
);
END_ENTITY;