![]() | Begrenzte Oberfläche |
![]() | Bounded Surface |
![]() | Surface englobée |
| Item | SPF | XML | Change | Description | IFC2x3 to IFC4 |
|---|---|---|---|---|
| IfcBoundedSurface | MODIFIED | Instantiation changed to ABSTRACT. |
An IfcBoundedSurface is a surface of finite area.
NOTE Definition according to ISO/CD 10303-42:1992
A bounded surface is a surface of finite area with identifiable boundaries.
NOTE Entity adapted from bounded_surface defined in ISO10303-42.
HISTORY New entity in IFC2x
IFC4 CHANGE Entity made abstract.
Informal Propositions:
| # | Attribute | Type | Cardinality | Description | C |
|---|---|---|---|---|---|
| IfcRepresentationItem | |||||
| LayerAssignment | IfcPresentationLayerAssignment @AssignedItems | S[0:1] | Assignment of the representation item to a single or multiple layer(s). The LayerAssignments can override a LayerAssignments of the IfcRepresentation it is used within the list of Items. | X | |
| StyledByItem | IfcStyledItem @Item | S[0:1] | Reference to the IfcStyledItem that provides presentation information to the representation, e.g. a curve style, including colour and thickness to a geometric curve. | X | |
| IfcGeometricRepresentationItem | |||||
| IfcSurface | |||||
| Dim :=3 | IfcDimensionCount | [1:1] | The space dimensionality of IfcSurface. It is always a three-dimensional geometric representation item. | X | |
| IfcBoundedSurface | |||||
<xs:element name="IfcBoundedSurface" type="ifc:IfcBoundedSurface" abstract="true" substitutionGroup="ifc:IfcSurface" nillable="true"/>
<xs:complexType name="IfcBoundedSurface" abstract="true">
<xs:complexContent>
<xs:extension base="ifc:IfcSurface"/>
</xs:complexContent>
</xs:complexType>
ENTITY IfcBoundedSurface
ABSTRACT SUPERTYPE OF(ONEOF(IfcBSplineSurface, IfcCurveBoundedPlane, IfcCurveBoundedSurface, IfcRectangularTrimmedSurface))
SUBTYPE OF (IfcSurface);
END_ENTITY;