T-Profil - parametrische Definition | |
TShape Profile Def | |
Définition de section d'un profil en T |
Item | SPF | XML | Change | Description | IFC2x3 to IFC4 |
---|---|---|---|---|
IfcTShapeProfileDef | ||||
Position | MODIFIED | Instantiation changed to OPTIONAL. | ||
FilletRadius | MODIFIED | Type changed from IfcPositiveLengthMeasure to IfcNonNegativeLengthMeasure. | ||
FlangeEdgeRadius | MODIFIED | Type changed from IfcPositiveLengthMeasure to IfcNonNegativeLengthMeasure. | ||
WebEdgeRadius | MODIFIED | Type changed from IfcPositiveLengthMeasure to IfcNonNegativeLengthMeasure. | ||
CentreOfGravityInY | X | DELETED |
IfcTShapeProfileDef defines a section profile that provides the defining parameters of a T-shaped section to be used by the swept area solid. Its parameters and orientation relative to the position coordinate system are according to the following illustration. The centre of the position coordinate system is in the profile's centre of the bounding box.
HISTORY New entity in IFC2x2.
IFC2x3 CHANGE All profile origins are now in the center of the bounding box.
IFC4 CHANGE Type of FilletRadius, FlangeEdgeRadius, and WebEdgeRadius relaxed to allow for zero radius. Trailing attribute CentreOfGravityInY deleted, use respective property in IfcExtendedProfileProperties instead.
Figure 400 illustrates parameters of the T-shape profile definition.
| ||
Figure 400 — T-shape profile |
# | Attribute | Type | Cardinality | Description | C |
---|---|---|---|---|---|
4 | Depth | IfcPositiveLengthMeasure | [1:1] | Web lengths, see illustration above (= h). | X |
5 | FlangeWidth | IfcPositiveLengthMeasure | [1:1] | Flange lengths, see illustration above (= b). | X |
6 | WebThickness | IfcPositiveLengthMeasure | [1:1] | Constant wall thickness of web (= ts). | X |
7 | FlangeThickness | IfcPositiveLengthMeasure | [1:1] | Constant wall thickness of flange (= tg). | X |
8 | FilletRadius | IfcNonNegativeLengthMeasure | [0:1] | Fillet radius according the above illustration (= r1). | X |
9 | FlangeEdgeRadius | IfcNonNegativeLengthMeasure | [0:1] | Edge radius according the above illustration (= r2). | X |
10 | WebEdgeRadius | IfcNonNegativeLengthMeasure | [0:1] | Edge radius according the above illustration (= r3). | X |
11 | WebSlope | IfcPlaneAngleMeasure | [0:1] | Slope of flange of the profile. | X |
12 | FlangeSlope | IfcPlaneAngleMeasure | [0:1] | Slope of web of the profile. | X |
Rule | Description |
---|---|
ValidFlangeThickness | The flange thickness shall be smaller than the depth. |
ValidWebThickness | The web thickness shall be smaller than the flange width. |
# | Attribute | Type | Cardinality | Description | C |
---|---|---|---|---|---|
IfcProfileDef | |||||
1 | ProfileType | IfcProfileTypeEnum | [1:1] | Defines the type of geometry into which this profile definition shall be resolved, either a curve or a surface area. In case of curve the profile should be referenced by a swept surface, in case of area the profile should be referenced by a swept area solid. | X |
2 | ProfileName | IfcLabel | [0:1] | Human-readable name of the profile, for example according to a standard profile table. As noted above, machine-readable standardized profile designations should be provided in IfcExternalReference.ItemReference. | X |
HasExternalReference | IfcExternalReferenceRelationship @RelatedResourceObjects | S[0:?] | Reference to external information, e.g. library, classification, or document information, which is associated with the profile. | X | |
HasProperties | IfcProfileProperties @ProfileDefinition | S[0:?] | Additional properties of the profile, for example mechanical properties. | X | |
IfcParameterizedProfileDef | |||||
3 | Position | IfcAxis2Placement2D | [0:1] | Position coordinate system of the parameterized profile definition. If unspecified, no translation and no rotation is applied. | X |
IfcTShapeProfileDef | |||||
4 | Depth | IfcPositiveLengthMeasure | [1:1] | Web lengths, see illustration above (= h). | X |
5 | FlangeWidth | IfcPositiveLengthMeasure | [1:1] | Flange lengths, see illustration above (= b). | X |
6 | WebThickness | IfcPositiveLengthMeasure | [1:1] | Constant wall thickness of web (= ts). | X |
7 | FlangeThickness | IfcPositiveLengthMeasure | [1:1] | Constant wall thickness of flange (= tg). | X |
8 | FilletRadius | IfcNonNegativeLengthMeasure | [0:1] | Fillet radius according the above illustration (= r1). | X |
9 | FlangeEdgeRadius | IfcNonNegativeLengthMeasure | [0:1] | Edge radius according the above illustration (= r2). | X |
10 | WebEdgeRadius | IfcNonNegativeLengthMeasure | [0:1] | Edge radius according the above illustration (= r3). | X |
11 | WebSlope | IfcPlaneAngleMeasure | [0:1] | Slope of flange of the profile. | X |
12 | FlangeSlope | IfcPlaneAngleMeasure | [0:1] | Slope of web of the profile. | X |
# | Concept | Model View |
---|---|---|
IfcProfileDef | ||
Property Sets for Objects | Common Use Definitions |
<xs:element name="IfcTShapeProfileDef" type="ifc:IfcTShapeProfileDef" substitutionGroup="ifc:IfcParameterizedProfileDef" nillable="true"/>
<xs:complexType name="IfcTShapeProfileDef">
<xs:complexContent>
<xs:extension base="ifc:IfcParameterizedProfileDef">
<xs:attribute name="Depth" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
<xs:attribute name="FlangeWidth" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
<xs:attribute name="WebThickness" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
<xs:attribute name="FlangeThickness" type="ifc:IfcPositiveLengthMeasure" use="optional"/>
<xs:attribute name="FilletRadius" type="ifc:IfcNonNegativeLengthMeasure" use="optional"/>
<xs:attribute name="FlangeEdgeRadius" type="ifc:IfcNonNegativeLengthMeasure" use="optional"/>
<xs:attribute name="WebEdgeRadius" type="ifc:IfcNonNegativeLengthMeasure" use="optional"/>
<xs:attribute name="WebSlope" type="ifc:IfcPlaneAngleMeasure" use="optional"/>
<xs:attribute name="FlangeSlope" type="ifc:IfcPlaneAngleMeasure" use="optional"/>
</xs:extension>
</xs:complexContent>
</xs:complexType>
ENTITY IfcTShapeProfileDef
SUBTYPE OF (IfcParameterizedProfileDef);
Depth : IfcPositiveLengthMeasure;
FlangeWidth : IfcPositiveLengthMeasure;
WebThickness : IfcPositiveLengthMeasure;
FlangeThickness : IfcPositiveLengthMeasure;
FilletRadius : OPTIONAL IfcNonNegativeLengthMeasure;
FlangeEdgeRadius : OPTIONAL IfcNonNegativeLengthMeasure;
WebEdgeRadius : OPTIONAL IfcNonNegativeLengthMeasure;
WebSlope : OPTIONAL IfcPlaneAngleMeasure;
FlangeSlope : OPTIONAL IfcPlaneAngleMeasure;
WHERE
ValidFlangeThickness : FlangeThickness < Depth;
ValidWebThickness : WebThickness < FlangeWidth;
END_ENTITY;